<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Home of &#34;Back to School For Grownups&#34; &#38; &#34;Save on Your Education&#34;</title>
	<link>http://backtoschoolforgrownups.com</link>
	<description>Define your life by what you learn, not by what you owe</description>
	<lastBuildDate>Wed, 16 May 2012 15:40:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Free Book Days</title>
		<description><![CDATA[May 16, 2012 Strapped for cash but need a quick gift for the new graduate?  The next free Kindle download days are: How to Save $50,000 on College &#8211; May 26th Graduate School on a Budget &#8211; June 11th Simply click on the links above any time on the free download day to get your [...]]]></description>
		<link>http://backtoschoolforgrownups.com/2012/05/free-book-days/</link>
			</item>
	<item>
		<title>&#8220;How to Save $50k on College&#8221; recommended by Midwest Book Review</title>
		<description><![CDATA[May 14, 2012 Posted today in the May edition of Reviewer&#8217;s Bookwatch from Midwest Book Review: &#8220;College grows more vital in today&#8217;s society, but the price tag is all too high. &#8220;How to Save $50,000 on College&#8221; is a guide for those who want to better plan their education so they aren&#8217;t spending the rest [...]]]></description>
		<link>http://backtoschoolforgrownups.com/2012/05/how-to-save-50k-on-college-recommended-by-midwest-book-review/</link>
			</item>
	<item>
		<title>Student Loan Increase on the Hot Seat</title>
		<description><![CDATA[May 8, 2012 Students, politicians and concerned citizens are in heated discussions about the pending &#8220;increase&#8221; in student loan rates.  This just feels wrong after many months of concern about new grad unemployment, program quality, mounting student debt (total student loan debt in the US exceeds $1 trillion) and default rates.  What is Congress thinking!  [...]]]></description>
		<link>http://backtoschoolforgrownups.com/2012/05/student-loan-increase-facts/</link>
			</item>
	<item>
		<title>Student Loan Perspective from RSN</title>
		<description><![CDATA[April 11, 2012 As the reality of the student loan crisis sets in, more and more writers offer their view on how it happened and what it means.  The Student Loan Crisis Everyone Saw Coming, published in the Reader Supported News (RSN), offers a biting but fact-based perspective worth reading.]]></description>
		<link>http://backtoschoolforgrownups.com/2012/04/student-loan-perspective-from-rsn/</link>
			</item>
	<item>
		<title>Loan forgiveness not free</title>
		<description><![CDATA[April 6, 2012 As student loan debt continues to rise (now outpacing both credit card and auto loan debt according to some reports) there is more and more talk about loan forgiveness programs.  However, there is a dark side that few realize: forgiven debt &#8211; including student loan debt &#8211; may be taxable as income.  [...]]]></description>
		<link>http://backtoschoolforgrownups.com/2012/04/loan-forgiveness-not-free/</link>
			</item>
</channel>
</rss>

